Ufs notice register
* 18689 |
Chart: 8141, 921, 9211, 922, 9221, 923 |
Sweden. The Sound. Öresund. Acoustic survey equipment on the seabed floor. Foul ground. |
|
Acoustic survey equipment has been placed on the seabed floor. The equpiment does not obstruct seafarers, but results in foul ground at the below stated positions. If detatched equipment is found it shall, if possible, be returned to the University of Lund or Länsstyrelsen in Skåne. |
Depth (m) | |||||
---|---|---|---|---|---|
Insert | foul ground | a) | 55-40,533N | 013-00,289E | 11,5 |
b) | 55-39,543N | 012-53,494E | 10,1 | ||
c) | 55-43,720N | 012-55,798E | 16 | ||
d) | 55-44,319N | 012-48,878E | 10,8 | ||
e) | 55-47,965N | 012-53,209E | 13,5 | ||
f) | 55-47,846N | 012-46,514E | 18 | ||
g) | 55-51,445N | 012-45,065E | 50 | ||
h) | 55-53,434N | 012-41,456E | 20,3 | ||
i) | 55-53,879N | 012-43,773E | 20,7 | ||
j) | 55-55,559N | 012-40,706E | 20 | ||
k) | 55-58,267N | 012-44,625E | 10 | ||
l) | 55-59,034N | 012-39,139E | 10 | ||
m) | 55-59,923N | 012-41,963E | 34 | ||
n) | 56-04,063N | 012-39,488E | 8,5 | ||
o) | 56-06,497N | 012-35,615E | 8,5 | ||
p) | 56-08,953N | 012-32,240E | 18 | ||
q) | 56-11,073N | 012-28,437E | 24 | ||
r) | 56-13,090N | 012-23,014E | 24 | ||
s) | 56-15,933N | 012-29,881E | 12,6 | ||
t) | 56-17,998N | 012-23,761E | 26,6 | ||
u) | 56-17,931N | 012-31,214E | 25,9 | ||
v) | 56-17,886N | 012-37,984E | 23 | ||
w) | 56-14,167N | 012-45,235E | 7,1 | ||
x) | 56-18,012N | 012-44,765E | 14 | ||
y) | 56-21,656N | 012-37,751E | 21,6 | ||
z) | 56-24,907N | 012-34,249E | 21 | ||
aa) | 56-26,879N | 012-31,352E | 27 | ||
ab) | 56-21,523N | 012-30,959E | 25 |
Bsp Sydkusten 2020/s08, s09, s10, s11, s12, s13, s14, s15, s16, s17, s31, s32, s33, s34, s35, s36, s37, s38, s39, s44, s45, Bsp Västkusten S 2023/s04, s32, s33, s34, s35 |