Ufs notice register
* 18688 |
Chart: 742 |
Sweden. Southern Baltic. E of 'Karlshamn'. Bjärnö. Tjärö. Pipelines established. |
|
|
Insert | pipeline a) - l) | a) | 56-11,837N | 015-00,761E | See chartlet |
b) | 56-11,257N | 015-01,012E | |||
c) | 56-11,156N | 015-01,129E | |||
d) | 56-10,673N | 015-01,488E | |||
e) | 56-10,595N | 015-01,621E | |||
f) | 56-10,455N | 015-01,768E | |||
g) | 56-10,377N | 015-02,00E | |||
h) | 56-10,383N | 015-02,538E | |||
i) | 56-10,381N | 015-02,441E | |||
j) | 56-10,209N | 015-02,257E | |||
k) | 56-10,102N | 015-02,008E | |||
l) | 56-10,009N | 015-02,026E |
Bsp Hanöbukten 2022/s21 |
Pipe Guemåla |