Ufs notice register
* 18680 |
Chart: 6172, 6173 |
Sweden. Northern Baltic. SE of Trosa. Hänö. Submarine power cables. |
|
|
Insert | submarine power cable between position a) and b) | a) | 58-51,7N | 017-36,31E | ||
b) | 58-51,54N | 017-36,36E | ||||
Insert | submarine power cable between position c) and d) | c) | 58-51,6N | 017-36,27E | ||
d) | 58-51,596N | 017-36,76E | ||||
Insert | submarine power cable between position e) and f) | e) | 58-51,584N | 017-36,43E | Position where submarine power cable between position c) and d) is branching | |
f) | 58-51,07N | 017-36,97E | ||||
Insert | submarine power cable between position g) and j) | g) | 58-51,34N | 017-36,824E | ||
h) | 58-51,075N | 017-37,25E | ||||
i) | 58-50,855N | 017-38,538E | ||||
j) | 58-50,776N | 017-38,528E | ||||
Insert | submarine power cable between position k) and l) | k) | 58-50,934N | 017-38,277E | ||
l) | 58-50,91N | 017-37,82E | ||||
Insert | submarine power cable between position e) direct to m) | and from m) on to position o) | m) | 58-51,4N | 017-36,634E | |
n) | 58-51,275N | 017-36,12E | ||||
o) | 58-50,844N | 017-35,464E |
Bsp Mälaren - Hjälmaren 2024/s41, s42, Bsp Ostkusten 2023/s08, s09, Bsp Stockholm S 2024/s30, s31 |
Submarine power cables off island 'Hänö' |