Ufs notice register
* 18675 |
Chart: 92, 924, 925 |
Sweden. Kattegat. Varberg. Farehamnen. New quay and soundings. |
|
A hydrographic survey in Varberg, Farehamnen has shown other depths than charted. Important amendments are presented in the table below, and will be published in the next print of the affected charts. The changes are available as an ENC update. A new quay has been constructed and an area west of it has been reclaimed, see tabel below for positions, also see chartlet. |
Insert | quay between position a) - f) | a) | 57-07,026N | 012-14,397E | See Chartlet |
b) | 57-07,018N | 012-14,392E | |||
c) | 57-07,073N | 012-14,087E | |||
d) | 57-07,003N | 012-14,041E | |||
e) | 57-07,010N | 012-14,004E | |||
f) | 57-07,094N | 012-14,057E | |||
Insert | coastline between position f) - g) | f) | |||
g) | 57-07,171N | 012-14,104E | |||
Insert | swept area 11 (2024) between position h) - o) | h) | 57-07,017N | 012-14,394E | See chartlet |
i) | 57-07,010N | 012-14,391E | |||
j) | 57-07,022N | 012-14,301E | |||
k) | 57-06,945N | 012-14,248E | |||
l) | 57-06,954N | 012-14,185E | |||
m) | 57-06,929N | 012-14,024E | |||
n) | 57-07,002N | 012-14,002E | |||
o) | 57-07,007N | 012-14,005E | |||
Insert | sounding 10,8 | p) | 57-07,011N | 012-14,374E | |
Insert | sounding 10,8 | q) | 57-07,005N | 012-14,295E | |
Insert | sounding 10,6 | r) | 57-06,949N | 012-14,195E | |
Insert | sounding 10,5 | s) | 57-06,943N | 012-14,139E | |
Insert | sounding 10,7 | t) | 57-06,928N | 012-14,058E |
Bsp Västkusten S 2023/s07, s25, s62 |
Farehamnen. Amendments |