Ufs notice register
* 18572 |
Chart: 934 |
Sweden. Skagerrak. Hamburgsund. Snissholmarna. Brattö. Pipelines. |
|
|
Insert | pipeline between a) - b) | a) | 58-33,871N | 011-15,070E | See chartlet. |
b) | 58-33,915N | 011-15,780E | |||
Insert | pipeline between c) - d) | c) | 58-34,086N | 011-15,201E | |
d) | 58-33,911N | 011-15,586E | |||
Insert | pipeline between e) - f) | e) | 58-33,751N | 011-15,430E | |
f) | 58-33,911N | 011-15,586E |
BSP Västkusten N 2023/s13, s36 |
Hamburgsund. Snissholmarna. Brattö. Pipelines |