Ufs notice register
* 18564 |
Chart: 617, 6173, 6211 |
Sweden. Northern Baltic. E of Oxelösund. E of Rågön. SE of Krampö. Soundings. |
|
A hydrographic survey at Krampö has shown other depths than charted. Important amendments are presented in the table below, and will be published in the next print of the affected charts. The changes are available as an ENC update. |
Delete | sounding out of position (2.6) | a) | 58-43,796N | 017-24,178E | ||
Delete | sounding out of position (5.1) | and 6 m depth contour that encircles position | b) | 58-44,062N | 017-24,482E | |
Amend | 3 m depth contour so that position c) - d) are encircled acc. to chartlet | c) | 58-43,810N | 017-24,204E | See Chartlet. | |
d) | 58-43,877N | 017-24,180E | ||||
Insert | sounding out of position (2.9) | and 3 m depth contour that encircles position e) according to chartlet | e) | 58-43,804N | 017-24,142E | |
Insert | sounding out of position (5.3) | and 6 m depth contour that encircles position f) according to chartlet | f) | 58-43,942N | 017-24,264E | |
Insert | sounding 3.9 | and amend 6 m depth contour so that pos. g) - h) are encircled acc. to chartlet | g) | 58-44,050N | 017-24,484E | |
h) | 58-44,101N | 017-24,394E |
Bsp Ostkusten 2023/s15, s28 |
E of Oxelösund. E of Rågön. SE of Krampö. Amendments in soundings |