Ufs notice register
* 18527 |
Chart: 712, 713 |
Sweden. Central Baltic. Kalmar. Tull hamnen. Gamla Hamnen. Changes in depths. |
|
A hydrographic survey in Port of Kalmar has shown other depths than charted. Important amendments are presented in the table below, and will be published in the next print of the affected chart/s. The changes are available as an ENC update. |
Delete | Sounding 7,4 | a) | 56-39,813N | 016-22,323E | Refer to chartlet |
Delete | Sounding (4,3) | b) | 56-39,597N | 016-22,071E | |
Delete | Sounding 4,8 | c) | 56-39,588N | 016-22,000E | |
Insert | swept area 7,3 (2023) | d) | 56-39,779N | 016-22,321E | Refer to chartlet |
Insert | dredged area 6.2m | e) | 56-39,834N | 016-22,329E | |
Insert | dredged area 7m | f) | 56-39,816N | 016-22,298E | |
Insert | dredged area 7,2m (2020) | g) | 56-39,772N | 016-22,244E | |
Insert | dredged area 4,7m (2020) | h) | 56-39,640N | 016-22,096E | |
Insert | dredged area 4,5m | i) | 56-39,594N | 016-21,996E |
Bsp Kalmarsund 2023/s26, s35 |
Port of Kalmar |