Ufs notice register
* 18524 |
Chart: 9331 |
Sweden. Skagerrak. Kungshamn. Smögen. Speed restrictions June 1 - August 31. |
|
Insert dates for speed restrictions. |
Insert | Jun 1 - Aug 31 | a) | 58-21,14N | 011-13,15E |
b) | 58-21,41N | 011-13,83E | ||
c) | 58-21,37N | 011-14,47E | ||
d) | 58-21,67N | 011-14,22E | ||
e) | 58-22,13N | 011-14,69E | ||
f) | 58-22,10N | 011-14,00E |
BSP Västkusten N 2023/s14, s15, s26 |