Ufs notice register
* 18440 |
Chart: 6211 |
Sweden. Northern Baltic. NE Oxelösund. Risö. Light 'Örnklubb'. Light sectors. |
|
Amended sectors at light "Örnklubb". |
Light Örnklubb Fl(2) WRG 6s | 58-42,876N | 017-16,714E |
|
Bearings (from sea toward light) | Color |
---|---|
112,0 -123,5 | G |
123,5 - 128,0 | W |
128,0 - 180,0 | R |
180,0 - 274,0 | G |
274,0 -276,0 | W |
276,0 - 284,0 | R |
284,0 - 112,0 | Dk |
Adm LoL C6788Bsp Ostkusten 2023/s16, s17 |