Ufs notice register
* 18429 |
Chart: 536 |
Sweden. Sea of Åland and Archipelago Sea. Hargshamn. Glöten. Light. Light sectors. |
|
|
Light Glöten. New sectors. |
| Insert | new sectors for light Glöten. | 60-10,444N | 018-28,940E |
|
|
| Bearings (from sea towards the light) | Color |
|---|---|
| 296,4° - 300,6° | G |
| 300,6° - 301,1° | AL.WG |
| 301,1° - 301,7° | W |
| 301,7° - 302,0° | AL.WR |
| 302,0° - 306,4° | R |
| 306,4° - 296,4° | Dk |
Bsp Stockholm N 2024/s16, s62 |