Ufs notice register
* 18418 |
Chart: 9312, 9313 |
Sweden. Kattegat. Port of Göteborg. Arendal. Amended depth. Buoyage. |
|
|
Insert | dredged area with depth 9,7 m (2024) a) - e) | a) | 57-41,374N | 011-49,213E |
b) | 57-41,341N | 011-49,276E | ||
c) | 57-41,232N | 011-49,413E | ||
d) | 57-41,107N | 011-49,471E | ||
e) | 57-41,097N | 011-49,466E | ||
Move | port hand light buoy Fl R 3s approximately 30 m west to position | f) | 57-41,256N | 011-49,329E |
Bsp Västkusten S 2023/s17, s19, s46, s47, s54, s56 |
Depth and buoyage. Aredal in Göteborg. |