Ufs notice register
                        * 18219 | 
                    
                            Chart: 623 | 
                
                        Sweden. Central Baltic. S of Västervik. Stora Järö. Flatholmen. Skavdö. Hamnö. Submarine cables. | 
                |
| 
                             
  | 
                
| Insert | submarine cable a) - e) | a) | 57-36,70N | 016-38,02E | 
| b) | 57-36,73N | 016-38,7E | ||
| c) | 57-36,85N | 016-39,10E | ||
| d) | 57-37,00N | 016-40,10E | ||
| e) | 57-37,00N | 016-40,60E | ||
| Insert | submarine cable f) - h) | f) | 57-33,96N | 016-39,05E | 
| g) | 57-34,10N | 016-39,45E | ||
| h) | 57-33,87N | 016-39,97E | 
                            Bsp Kalmarsund 2023/s08, s09, s10, s12, Bsp Ostkusten 2023/s52 |