Ufs notice register
* 18167 |
Chart: 111, 113 |
Sweden. Lake Mälaren and Södertälje Canal. Lake Mälaren. S of Enköping. Arnöfjärden. Light Husgarn. Character. Sectors. |
|
|
Amended sectors and character at light 'Husgarn'. |
| Amend | character at light Toppvik to Fl(2) WRG 3s | and amend sectors according to list below | 59-30,94N | 017-09,10E |
|
|
| Sector | Bearing |
|---|---|
| R | 004,0° - 033,0° |
| G | 033,0° - 114,0° |
| W | 114,0° - 121,5° |
| R | 121,5° - 191,0° |
| Dk | 191,0° - 004,0° |
Adm LoL. C6684-4 |