Ufs notice register
* 18144 |
Chart: 113 |
Sweden. Lake Mälaren and Södertälje Canal. Lake Mälaren. S of Västerås. Fulleröfjärden. Light Flaten. Character. Sectors. |
|
|
Amended sectors and character at light 'Flaten'. |
| Amend | character at light Flaten to Iso WRG 3s | and amend sectors according to list below | 59-30,768N | 016-35,219E |
|
|
| Sector | Bearing |
|---|---|
| R | 002,8° - 023,4° |
| G | 023,4° - 048,0° |
| Dk | 048,0° - 160,0° |
| G | 160,0° - 198,6° |
| W | 198,6° - 210,1° |
| R | 210,1° - 285,0° |
| G | 285,0° - 002,8° |
Adm LoL. C6691 |