Ufs notice register
* 18142 |
Chart: 113 |
Sweden. Lake Mälaren and Södertälje Canal. Lake Mälaren. Blacken. Light Stavskallen. Character. Sectors. |
|
Amended sectors and character at light 'Stavskallen'. |
Amend | character at light Stavskallen to Iso WRG 3s | and amend sectors according to list below | 59-28,30N | 016-31,57E |
|
Sector | Bearing | |
---|---|---|
G | 039,0° - 073,0° | |
W | 073,0° - 079,3° | New white sector |
R | 079,3° - 084,3° | |
Dk | 084,3° - 209,0° | |
G | 209,0° - 220,6° | |
W | 220,6° - 248,7° | |
R | 248,7° - 039,0° |
Adm LoL. C6691-3 |