Ufs notice register
* 18108 |
Chart: 612 |
Sweden. Northern Baltic. Stockholm archipelago. E and W of Husarö. Svartlögafjärden. Gälnan. Soundings. |
|
|
Insert | sounding out of position 2,8 | and 3 m depth contour that encircles position a) according to chartlet | a) | 59-30,539N | 018-55,196E |
Insert | sounding 3,9 | and 6 m depth contour that encircles position b) according to chartlet | b) | 59-30,865N | 018-54,031E |
Insert | sounding 5,8 | and 6 m depth contour that encircles position c) according to chartlet | c) | 59-30,642N | 018-52,684E |
Delete | sounding 7,7 | d) | 59-32,52N | 018-54,81E | |
Insert | sounding 4,9 | and 6 m depth contour that encircles position e) according to chartlet | e) | 59-32,521N | 018-54,778E |
Delete | sounding 6,8 | f) | 59-31,29N | 018-46,67E | |
Amend | sounding out of position 4 to sounding 3,9 | and amend 6 m depth contour so that pos. h) - i) are encircled acc. to chartlet | g) | 59-31,27N | 018-46,88E |
Amend | h) | 59-31,358N | 018-46,663E | ||
i) | 59-31,178N | 018-46,863E |
Bsp Stockholm N 2024/s29 |
New soundings E and W of island 'Husarö' |