Ufs notice register
* 18106 |
Chart: 1131 |
Sweden. Lake Mälaren and Södertälje Canal. Lake Mälaren. SE of Köping. Light Östra torpet. Sectors. |
|
Amended sectors at light 'Östra torpet'. |
Amend | sectors at light Östra torpet Iso WRG 3s | 59-27,961N | 016-11,565E |
|
Sector | Bearing |
---|---|
R | 009,5° - 030,0° |
Dk | 030,0° - 301,6° |
G | 301,6° - 306,0° |
W | 306,0° - 311,0° |
R | 311,0° - 324,9° |
G | 324,9° - 009,5° |
Adm LoL. C6694-7 |