Ufs notice register
* 18087 |
Chart: 113, 1131 |
Sweden. Lake Mälaren and Södertälje Canal. Lake Mälaren. E of Kvicksund. Light Kattskär. Character. Sectors. |
|
Amended character and sectors at light 'Kattskär'. |
Amend | character for light 'Kattskär' to Iso WRG 3s | 59-27,266N | 016-21,492E |
|
Sector | Bearing |
---|---|
G | 052,0° - 096,1° |
W | 096,1° - 204,1° |
R | 204,1° - 232,0° |
G | 232,0° - 258,3° |
W | 258,3° - 265,3° |
R | 265,3° - 277,0° |
Dk | 277,0° - 052,0° |
Adm LoL. C6692-2 |