Ufs notice register
* 18051 |
Chart: 111 |
Sweden. Lake Mälaren and Södertälje Canal. E of Stockholm. Kärsön. Fågelön. Overhead power cable removed. |
|
|
Delete | 15 m vertical clearance | a) | 59-18,915N | 017-54,850E |
Delete | overhead power cable b) - c) | b) | 59-18,870N | 017-54,900E |
c) | 59-18,635N | 017-54,960E | ||
Delete | 33 m vertical clearance | d) | 59-18,240N | 017-55,255E |
Delete | overhead power cable e) - f) | e) | 59-18,187N | 017-55,263E |
f) | 59-17,985N | 017-55,510E |
Fågelön |