Ufs notice register
* 18041 |
Chart: 113, 1133 |
Sweden. Lake Mälaren and Södertälje Canal. Lake Mälaren. Granfjärden. Light Snesarboudde. Character. Sectors. |
|
|
Amended character and sectors at light 'Snesarboudde'. |
| Amend | character for light 'Snesarboudde' to Fl(2) WRG 3s | 59-30,959N | 016-44,905E |
|
|
| Sector | Bearing |
|---|---|
| G | 074,7° - 084,7° |
| W | 084,7° - 086,4° |
| R | 086,4° - 096,4° |
| Dk | 096,4° - 272,0° |
| G | 272,0° - 281,8° |
| W | 281,8° - 290,0° |
| R | 290,0° - 300,2° |
| Dk | 300,2° - 074,7° |
Adm LoL. C6688-2 |