Ufs notice register
* 18039 |
Chart: 111 |
Sweden. Lake Mälaren and Södertälje Canal. Lake Mälaren. S of Adelsön. Light Kurön. Character. Sectors. |
|
Amended character and sectors at light 'Kurön'. |
Amend | character for light 'Kurön' to Iso WRG 3s | 59-20,059N | 017-29,342E |
|
Sector | Bearing |
---|---|
G | 134,0° - 154,3° |
W | 154,3° - 157,0° |
R | 157,0° - 199,8° |
G | 199,8° - 277,0° |
W | 277,0° - 300,4° |
R | 300,4° - 314,0° |
Dk | 314,0° - 134,0° |
Adm LoL. C6682 |