Ufs notice register
* 18019 |
Chart: 111 |
Sweden. Lake Mälaren and Södertälje Canal. Lake Mälaren. Grönsöfjärden. Light Våmben. Character. Sectors. |
|
|
Amended character and sectors at light 'Våmben'. |
| Amend | character for light 'Våmben' to Fl(2) WRG 3s | 59-26,92N | 017-17,62E |
|
|
| Sector | Bearing |
|---|---|
| G | 067,1° - 104,1° |
| W | 104,1° - 107,9° |
| R | 107,9° - 114,6° |
| G | 114,6° - 284,5° |
| W | 284,5° - 288,7° |
| R | 288,7° - 348,2° |
| W | 348,2° - 067,1° |
Adm LoL. C6683-6 |