Ufs notice register
* 17969 |
Chart: 62, 624, 71, 731 |
Sweden. Southern Baltic. Öland. Gotland. Submarine cable. |
|
|
Insert | submarine cable between a) - g) | a) | 57-21,87N | 017-03,75E |
b) | 57-22,840N | 017-04,089E | ||
c) | 57-26,921N | 017-09,396E | ||
d) | 57-27,31N | 017-11,01E | ||
e) | 57-26,25N | 017-24,79E | ||
f) | 57-33,908N | 018-02,992E | ||
g) | 57-35,38N | 018-10,97E |
Bsp Kalmarsund 2023/s14, s15, Bsp Ostkusten 2023/s06, s07 |