Ufs notice register
* 17887 |
Chart: 83, 839, 921 |
Sweden. Southern Baltic. S of Skåne. Measuring equipment removed. |
|
|
Delete | foul ground in positions 1 - 10 | 1 | 55-22,244N | 013-57,888E |
2 | 55-23,299N | 013-42,525E | ||
3 | 55-15,213N | 013-35,026E | ||
4 | 55-17,051N | 013-19,316E | ||
5 | 55-18,293N | 013-13,968E | ||
6 | 55-14,745N | 012-57,739E | ||
7 | 55-18,913N | 012-52,537E | ||
8 | 55-21,616N | 014-23,863E | ||
9 | 55-18,244N | 013-03,823E | ||
10 | 55-19,279N | 014-08,661E |
Bsp Hanöbukten 2022/s07, Bsp Sydkusten 2020/s03, s05, s06, s07, s24, s25, s26, s27, s28, s29, s30 |