Ufs notice register
* 17702 |
Chart: 613 |
Sweden. Northern Baltic. SE of Högfjärden. Svenska högarna. Seal and bird sanctuaries. Speed limit. |
|
|
|
| Amend | bird sanctuary, entry prohibited 1Apr-31Jul encircling island 'Kalken' | to also encircle island 'Manskär' according to pos a) - d) | a) | 59-27,19N | 019-30,79E | refer to chartlet |
| b) | 59-27,25N | 019-30,40E | ||||
| c) | 59-26,89N | 019-30,73E | ||||
| d) | 59-27,06N | 019-30,96E | ||||
| Insert | text 5 kn | e) | 59-26,59N | 019-30,92E | ||
| Insert | restricted area anchoring prohibited between pos. f) - g) | f) | 59-26,74N | 019-29,89E | refer to chartlet | |
| g) | 59-26,59N | 019-29,72E | ||||
| Insert | bird sanctuary, entry prohibited 1Apr-31Jul within pos. h) - l) | h) | 59-26,46N | 019-30,45E | refer to chartlet | |
| i) | 59-26,29N | 019-30,41E | ||||
| j) | 59-26,25N | 019-30,69E | ||||
| k) | 59-26,40N | 019-30,79E | ||||
| l) | 59-26,49N | 019-30,61E | ||||
| Insert | bird sanctuary, entry prohibited 1Apr - 31Jul within pos. m) - r) | m) | 59-26,36N | 019-29,59E | refer to chartlet | |
| n) | 59-26,20N | 019-29,49E | ||||
| o) | 59-26,18N | 019-29,01E | ||||
| p) | 59-25,94N | 019-29,05E | ||||
| q) | 59-25,98N | 019-29,88E | ||||
| r) | 59-26,29N | 019-29,93E | ||||
| Insert | seal sanctuary, entry prohibited 1May-30Jun within pos. s) - y) | s) | 59-25,97N | 019-29,26E | refer to chartlet | |
| t) | 59-25,44N | 019-28,64E | ||||
| u) | 59-24,88N | 019-29,57E | ||||
| v) | 59-25,34N | 019-30,19E | ||||
| x) | 59-25,57N | 019-29,65E | ||||
| y) | 59-25,86N | 019-29,75E | ||||
| Amend | bird sanctuary, entry prohibited 1Apr - 31Jul | to bird sanctuary, entry prohibited 1Feb-15Aug | z) | 59-24,87N | 019-27,53E | |
| Insert | seal sanctuary, entry prohibited 1May-30Jun within pos. 1) - 5) | 1) | 59-25,11N | 019-28,65E | refer to chartlet | |
| 2) | 59-24,81N | 019-28,26E | ||||
| 3) | 59-24,52N | 019-28,31E | ||||
| 4) | 59-24,58N | 019-28,77E | ||||
| 5) | 59-24,93N | 019-28,98E |
Bird and seal sanctuaries by 'Svenska högarna' |