Ufs notice register
* 17623 |
Chart: 932, 933 |
Sweden. Skagerrak. N of Stenungsund. Svanesund. Light 'Grötå Holme'. Sectors. |
|
|
Change of sectors on light 'Grötå Holme' as per below |
| Light 'Grötå Holme' | 58-09,490N | 011-51,319E |
|
|
| Bearings (from sea toward light) | Color |
|---|---|
| 16,0 -35,0 | G |
| 35,0 -47,5 | W |
| 47,5 -90,0 | R |
| 90,0 -170,0 | G |
| 170,0 -174,5 | W |
| 174,5 -179,0 | R |
| 179,5 -193,0 | G |
| 193,0 -16,0 | Dk |
Adm. Lol.vol. C0511-4 |