Ufs notice register
* 17504 |
Chart: 131, 132 |
Sweden. Lake Vänern and Trollhätte Canal. Vänern. Karlstad. Jäverön. Submarine cable. |
|
|
Insert | submarine power cable between positions a) and f) according to chartlet | a) | 59-22,628N | 013-37,572E |
b) | 59-22,671N | 013-37,4E | ||
c) | 59-22,349N | 013-36,108E | ||
d) | 59-22,384N | 013-35,272E | ||
e) | 59-22,060N | 013-34,166E | ||
f) | 59-22,37N | 013-33,837E |
Bsp Vänern 2022/s12 |
New submarine power cable by Jäverön |