Ufs notice register
* 17457 |
Chart: 13, 135 |
Sweden. Lake Vänern and Trollhätte Canal. Vänern. E of Vänersborgsviken. NE of Såtenäs. Firing practice area. |
|
|
Delete | light symbol and flare | a) | 58-27,37N | 012-45,12E |
Delete | character F Bu (occas) | b) | 58-27,47N | 012-45,42E |
Delete | text 'Extended risk zone, see Note 195' | c) | 58-31,04N | 012-44,53E |
Delete | firing practice area d) - j) | d) | 58-28,52N | 012-44,95E |
e) | 58-29,99N | 012-47,74E | ||
f) | 58-30,47N | 012-39,03E | ||
g) | 58-28,15N | 012-40,32E | ||
h) | 58-26,68N | 012-38,97E | ||
i) | 58-26,27N | 012-39,92E | ||
j) | 58-27,34N | 012-41,86E | ||
Replace | note 195 |
Bsp Vänern 2022/s04, s08, s09, s32, s34, s35, Trollhätte kanal - Dalslands kanal 2020/s04, s24, s25 |
Firing practice area Såtenäs |
Note 195 |