Ufs notice register
* 17455 |
Chart: 931, 9312, 9313 |
Sweden. Kattegat. Göteborg. Arendal. New land area. |
|
|
Insert | coastline within a) - d) | 57-41,473N | 011-49,396E | Refer to chartlet |
57-41,425N | 011-49,416E | |||
57-41,424N | 011-49,454E | |||
57-41,404N | 011-49,464E | |||
Insert | coastline within e) - f) | 57-41,386N | 011-49,615E | |
57-41,378N | 011-49,611E | |||
Insert | coastline within g) - h) | 57-41,366N | 011-49,649E | |
57-41,364N | 011-49,748E |
Bsp Västkusten S 2023/s17, s19, s46, s47, s54, s56 |
Göteborg. Arendal |