Ufs notice register
* 17440 |
Chart: 6144, 615 |
Sweden. Northern Baltic. Stockholm archipelago. Sandhamn. Hydrographic survey. Depths. |
|
A hydrographic survey at Ängskärs skärgård has shown other depths than previously charted. The most important changes are presented in the table below, and will be published in the next print of the affected chart. The changes are available as an ENC update. |
Refer to chartlets | ||||
---|---|---|---|---|
Insert | depth 3,9 and amend 6 m depth contour | a) | 59-16,91N | 018-59,67E |
Insert | underwater rock with depth 4,7 and amend 6 m depth contour | b) | 59-17,04N | 018-59,44E |
Insert | depth 3,8 and amend 6 m depth contour | c) | 59-17,17N | 018-58,55E |
Insert | depth 3,8 and amend 6 m depth contour | d) | 59-17,96N | 018-57,35E |
Insert | depth 4,2 encircled by 6 m depth contour | e) | 59-18,07N | 018-57,99E |
Insert | depth 3,8 and amend 6 m depth contour | f) | 59-18,07N | 018-58,28E |
Insert | depth 4,0 encircled by 6 m depth contour | g) | 59-18,31N | 018-57,47E |
Insert | depth 2,9 encircled by 3 m depth contour | h) | 59-18,30N | 018-56,44E |
Insert | depth 3,6 and amend 3 and 6 m depth contour | i) | 59-18,10N | 018-59,36E |
Insert | depth 3,8 encircled by 6 m depth contour | j) | 59-18,46N | 018-59,57E |
Insert | depth 2,7 encircled by 3 m depth contour | k) | 59-18,73N | 018-58,49E |
Sandhamn |
Sandhamn |