Ufs notice register
* 17387 |
Chart: 931, 9312 |
Sweden. Kattegat. Port of Gothenburg. Bridge 'Hisingsbron'. Depths. |
|
A hydrographic survey in Port of Gothenburg has shown other depths than charted. Important amendments are presented in the table below, and will be published in the next print of the affected chart. The changes are available as an ENC update. |
Bridge 'Hisingsbron' | 57-42,896N | 011-58,069E | |||
Replace | dredged area 6,3 m with swept area 6,3 m (2022) | a) | 57-42,799N | 011-57,853E | |
Delete | and change pile fendering and dolphins to a wider passage | b) | 57-42,863N | 011-58,000E | horisontal clearance 30 m |
Delete | flood light on dolphin | c) | 57-42,847N | 011-57,988E | |
Delete | floodlit light Y (intens) (occas) | d) | 57-42,856N | 011-57,973E | |
Delete | dredged areas 4 m and 3,9 m at e) and f) | e) | 57-42,942N | 011-58,146E | |
f) | 57-42,900N | 011-58,151E |
Bsp Västkusten S 2023/s59, Trollhätte kanal - Dalslands kanal 2020/s06 |
Bridge 'Hisingsbron' |