Ufs notice register
* 17273 |
Chart: 113 |
Sweden. Lake Mälaren and Södertälje Canal. Lake Mälaren. Västeråsfjärden. Light 'Västra Holmen'. Sectors. Character. |
|
|
Change of character and sectors at light 'Västra Holmen'. |
| Amend | character for light 'Västra Holmen' to Iso WRG 3s | 59-34,728N | 016-33,578E |
|
|
| Sector | Bearing |
|---|---|
| G | 018,9° - 151,9° |
| W | 151,9° - 170,8° |
| R | 170,8° - 235,0° |
| G | 235,0° - 345,6° |
| W | 345,6° - 350,1° |
| R | 350,1° - 018,9° |
Adm. LoL C6689-8 |
Sectors. Light 'Västra Holmen' |