Ufs notice register
* 17261 |
Chart: 113, 1133 |
Sweden. Lake Mälaren and Södertälje Canal. Lake Mälaren. S of Västerås. Light 'Stora Aggarö'. Sectors. Character. |
|
Change of character and sectors at light 'Stora Aggarö'. |
Amend | character for light 'Stora Aggarö' to Iso WRG 3s | 59-30,735N | 016-42,337E |
|
Sector | Bearing |
---|---|
R | 058,0° - 114,0° |
G | 114,0° - 124,9° |
W | 124,9° - 127,4° |
R | 127,4° - 179,0° |
G | 179,0° - 254,0° |
R | 254,0° - 258,0° |
Dk | 258,0° - 058,0° |
Adm. LoL C6688-8 |
Sectors. Light 'Stora Aggarö' |