Ufs notice register
* 17260 |
Chart: 113 |
Sweden. Lake Mälaren and Södertälje Canal. Lake Mälaren. S of Ängsön. Hallingen. Light 'Hallingön'. Sectors. Character. |
|
|
Change of character and sectors at light 'Hallingön'. |
| Amend | character for light 'Hallingön' to Iso WRG 3s | 59-29,442N | 016-51,927E |
|
|
| Sector | Bearing |
|---|---|
| G | 313,4° - 102,9° |
| W | 102,9° - 112,1° |
| R | 112,1° - 122,1° |
| Dk | 122,1° - 313,4° |
Adm. LoL C6687-8 |
Sectors. Light 'Hallingön' |