Ufs notice register
* 17258 |
Chart: 113 |
Sweden. Lake Mälaren and Södertälje Canal. Lake Mälaren. S of Västerås. W of Ridön. Light 'Högholm'. Sectors. Character. |
|
|
Change of character and sectors at light 'Högholm'. |
| Amend | character for light 'Högholm' to Fl(2) WRG 3s | 59-30,252N | 016-34,697E |
|
|
| Sector | Bearing |
|---|---|
| G | 203,0° - 209,9° |
| R | 209,9° - 297,9° |
| G | 297,9° - 025,0° |
| W | 025,0° - 035,5° |
| R | 035,5° - 055,5° |
| Dk | 055,5° - 203,0° |
Adm. LoL C6691-1 |
Sectors. Light 'Högholm' |