Ufs notice register
* 17253 |
Chart: 113, 1133 |
Sweden. Lake Mälaren and Södertälje Canal. SE of Västerås. Granfjärden. Light 'Lilla Aggarö'. Sectors. Character. |
|
|
Change of character and sectors at light 'Lilla Aggarö'. |
| Amend | character for light 'Lilla Aggarö' to Iso WRG 3s | 59-30,849N | 016-43,877E |
|
|
| Sector | Bearing |
|---|---|
| G | 082,0° - 091,4° |
| W | 091,4° - 094,4° |
| R | 094,4° - 098,7° |
| G | 098,7° - 142,0° |
| R | 142,0° - 240,0° |
| G | 240,0° - 278,6° |
| W | 278,6° - 280,3° |
| R | 280,3° - 284,0° |
| G | 284,0° - 287,7° |
| W | 287,7° - 289,5° |
| R | 289,5° - 319,0° |
| Dk | 319,0° - 082,0° |
Adm. LoL C6688-6 |
Sectors. Light 'Lilla Aggarö' |