Ufs notice register
* 17213 |
Chart: 113, 1133 |
Sweden. Lake Mälaren and Södertälje Canal. Lake Mälaren. Hjulstafjärden. Light Strömskär. Character. Sectors. |
|
|
Change of character and sectors at light 'Strömskär'. |
| Amend | character for light 'Strömskär' to Iso WRG 3s | 59-31,732N | 016-59,242E |
|
|
| Sector | Bearing |
|---|---|
| G | 354,4° - 359,4° |
| W | 359,4° - 005,8° |
| R | 005,8° - 010,8° |
| G | 010,8° - 034,2° |
| W | 034,2° - 228,0° |
| R | 228,0° - 242,7° |
| Dk | 242,7° - 354,4° |
Adm. LoL C6686-4 |
Sectors. Light 'Strömskär' |