Ufs notice register
* 17211 |
Chart: 111, 113, 1133 |
Sweden. Lake Mälaren and Södertälje Canal. S of Enköping. N of Koholmen. Light Nybyholm. Character. Sectors. |
|
|
Change of character and sectors at light 'Nybyholm'. |
| Amend | character for light 'Nybyholm' to Iso WRG 3s | 59-31,682N | 017-01,952E |
|
|
| Sector | Bearing |
|---|---|
| G | 259,0° - 263,7° |
| R | 263,7° - 337,5° |
| G | 337,5° - 045,0° |
| W | 045,0° - 102,0° |
| R | 102,0° - 121,0° |
| Dk | 121,0° - 259,0° |
Adm. LoL C6685-6 |
Sectors. Light 'Nybyholm' |