Ufs notice register
* 17186 |
Chart: 925 |
Sweden. Kattegat. N of Varberg. Gamla Varberg. Nature reserve. Restrictions. |
|
|
|
| Insert | boundary of restricted area between a) - b) | a) | 57-09,73N | 012-12,96E |
| b) | 57-09,29N | 012-12,82E | ||
| Insert | boundary of nature reserve between c) - f) | c) | 57-09,76N | 012-13,14E |
| d) | 57-09,68N | 012-13,13E | ||
| e) | 57-09,62N | 012-13,23E | ||
| f) | 57-09,67N | 012-13,67E | ||
| Insert | symbol "fishing prohibited" with text "1 Oct - 31 Mar" | g) | 57-09,478N | 012-13,241E |
| Insert | symbol for bird sanctuary | h) | 57-09,85N | 012-13,53E |
| Insert | symbol for entry prohibited with text "1 Mar - 15 Jul" | i) | 57-09,84N | 012-13,65E |
| Insert | text "5 kn" | j) | 57-09,57N | 012-12,54E |
N of Varberg. Gamla Varberg. Nature reserve. Restrictions |