Ufs notice register
* 17174 |
Chart: 6143, 6144 |
Sweden. Northern Baltic. Stockholm archipelago. SE of Kanholmsfjärden. Eknösundet. Submarine cable. |
|
|
|
| Insert | submarine cable between pos. a) - b) according to chartlet | a) | 59-18,254N | 018-52,741E |
| b) | 59-18,169N | 018-52,498E | ||
| Insert | submarine cable between pos. c) - f) according to chartlet | c) | 59-19,217N | 018-53,966E |
| d) | 59-19,156N | 018-53,688E | ||
| e) | 59-18,971N | 018-53,833E | ||
| f) | 59-18,790N | 018-53,674E | ||
| Insert | submarine cable between pos. g) - h) according to chartlet | g) | 59-19,125N | 018-51,840E |
| h) | 59-19,110N | 018-51,451E | ||
| Insert | submarine cable between pos. i) - m) according to chartlet | i) | 59-18,996N | 018-50,665E |
| j) | 59-18,810N | 018-50,089E | ||
| k) | 59-18,599N | 018-50,070E | ||
| l) | 59-18,333N | 018-51,049E | ||
| m) | 59-17,952N | 018-51,324E | ||
| Insert | submarine cable between pos. n) - r) according to chartlet | n) | 59-18,936N | 018-50,278E |
| o) | 59-19,032N | 018-50,117E | ||
| p) | 59-19,078N | 018-49,797E | ||
| q) | 59-19,498N | 018-49,697E | ||
| r) | 59-19,477N | 018-49,568E |
Submarine cables in Eknösundet |