Ufs notice register
* 17154 |
Chart: 7411 |
Sweden. Southern Baltic. SV om Karlskrona. Utlängan. Långören. Torhamn. Cable. |
|
|
Refer to chartlet | |||||
---|---|---|---|---|---|
Insert | submarine cable between a) - e) | a) | 56-06,037N | 015-49,149E | |
b) | 56-04,55N | 015-47,645E | |||
c) | 56-03,977N | 015-46,969E | |||
d) | 56-03,285N | 015-46,588E | |||
e) | 56-03,162N | 015-46,36E | |||
Insert | submarine cable between f) - l) | f) | 56-03,901N | 015-49,241E | |
g) | 56-04,135N | 015-49,166E | |||
h) | 56-04,186N | 015-48,716E | |||
i) | 56-03,988N | 015-47,722E | |||
j) | 56-02,661N | 015-47,557E | |||
k) | 56-02,468N | 015-47,988E | |||
l) | 56-02,52N | 015-48,173E |
Bsp Hanöbukten 2022/s34, s37 |
Utlängan. Långören. Torhamn. Cable |