Ufs notice register
* 17101 |
Chart: 7411 |
Sweden. Southern Baltic. Karlskrona. Hydrographic survey. Less depth. |
|
A hydrographic survey in Karlskrona has shown other depths than charted. Important amendments are presented in the table below, and will be published in the next print of the affected chart. The changes are available as an ENC update. |
Amend | Extend 6-m depth contour to pos a) | a) | 56-09,577N | 015-33,977E |
Insert | depth 6,7 | b) | 56-09,516N | 015-34,003E |
Insert | depth 6,3 | c) | 56-09,565N | 015-34,063E |
Amend | depth 7 to 6,1 | d) | 56-09,501N | 015-34,471E |
Insert | depth 5,9 encircled by 6-m depth contour | e) | 56-09,481N | 015-34,475E |
Amend | Extend 6-m depth contour to pos f) | f) | 56-09,444N | 015-34,397E |
Amend | depth 7,9 to 6,7 | g) | 56-08,792N | 015-33,845E |
Insert | depth 4,4 | h | 56-09,04N | 015-34,94E |
Insert | depth 6,1 | i) | 56-08,956N | 015-35,076E |
Bsp Hanöbukten 2022/s40, s41, s42, s43 |