Ufs notice register
* 17048 |
Chart: 7411 |
Sweden. Southern Baltic. SV om Karlskrona. Utlängan. Långören. Torhamn. Cable. |
|
|
Refer to chartlet | |||||
---|---|---|---|---|---|
Insert | submarine cable between a) - d) | a) | 56-01,82N | 015-46,84E | |
b) | 56-02,06N | 015-46,90E | |||
c) | 56-03,23N | 015-46,51E | |||
d) | 56-03,17N | 015-46,36E | |||
Insert | submarine cable between a) - b), e) | e) | 56-02,51N | 015-48,17E | |
Insert | submarine cable between f) - h) | f) | 56-03,89N | 015-49,23E | |
g) | 56-04,74N | 015-49,22E | |||
h) | 56-05,50N | 015-49,66E |
Bsp Hanöbukten 2022/s34, s35, s37 |
Utlängan. Långören. Torhamn. Cable. |