Ufs notice register
* 17044 |
Chart: 6143 |
Sweden. Northern Baltic. Stockholm archipelago. E of Kanholmsfjärden. Horsholmen - Storö - Brändö. Depth. |
|
A hydrogrphic survey at Horsholmen-Storö-Brändholmen has shown other depths than previously charted. The most important changes are presented in the table below and will be published in the next print of the affected chart. The changes are available as an ENC update. |
Amend | depth 10,4 to depth 9 | a) | 59-21,588N | 018-53,837E | ||
Delete | underwater rock | and amend 3 m depth contour according to chartlet | b) | 59-21,438N | 018-54,125E | |
Delete | 6 m depth contour between c) - d) | c) | 59-21,517N | 018-54,499E | see chartlet | |
d) | 59-21,570N | 018-54,762E | ||||
Delete | 3 m depth contour between e) - f) | e) | 59-21,554N | 018-54,671E | see chartlet | |
f) | 59-21,568N | 018-54,745E | ||||
Delete | 6 m depth contour between g) - h) | g) | 59-21,055N | 018-55,376E | see chartlet | |
h) | 59-20,919N | 018-55,426E |
Horsholmen - Storö - Brändö |