Ufs notice register
* 17005 |
Chart: 6211 |
Sweden. Northern Baltic. SE of Nyköping. Örstigsnäs. Strandstugeviken. Aspafjärden. Restrictions. |
|
|
Insert | boundary of restricted area between a) - c) | a) | 58-43,49N | 017-07,04E |
b) | 58-42,54N | 017-07,68E | ||
c) | 58-42,10N | 017-05,64E | ||
Insert | symbol "fishing prohibited" with text "1 Jan - 15 Jun" | d) | 58-43,20N | 017-06,21E |
Insert | symbol "fishing prohibited" with text "1 Jan - 15 Jun" | e) | 58-42,44N | 017-05,71E |
Delete | speed limit 5 knots | f) | 58-42,8N | 017-06,5E |
Insert | speed limit 5 knots | g) | 58-43,22N | 017-06,91E |
Insert | speed limit 5 knots | h) | 58-42,22N | 017-05,85E |
Insert | boundary of restricted area where anchorings is prohibited between i) - v) | i) | 58-44,36N | 017-05,03E |
j) | 58-44,41N | 017-05,17E | ||
k) | 58-44,24N | 017-06,11E | ||
l) | 58-43,38N | 017-07,51E | ||
m) | 58-43,06N | 017-07,35E | ||
n) | 58-42,46N | 017-09,13E | ||
o) | 58-42,13N | 017-09,10E | ||
p) | 58-42,17N | 017-06,98E | ||
q) | 58-41,74N | 017-06,34E | ||
r) | 58-41,74N | 017-05,76E | ||
s) | 58-41,51N | 017-04,62E | ||
t) | 58-41,62N | 017-04,16E | ||
u) | 58-41,61N | 017-03,65E | ||
v) | 58-41,71N | 017-03,61E |
Strandstugeviken. Restrictions |