Ufs notice register
* 16880 |
Chart: 6212 |
Sweden. Northern Baltic. Fairway to Norrköping. Depths. |
|
|
A hydrographic survey at Norrköping has shown other depths than charted. Important amendments are presented in the table below, and will be published in the next print of the affected chart. The changes are available as an ENC update. |
| Delete | dredged area/depth 14,7 m and replaced with dredged area 14,9 m (2021) as shown | 1 | 58-38,137N | 016-19,337E | between 1 and 2 |
| 2 | 58-37,318N | 016-16,083E | |||
| Insert | dredged area 14,9 m (2021) | 3 | 58-37,237N | 016-15,451E | |
| Delete | dredged area 14,5 m | 4 | 58-37,243N | 016-15,541E | |
| Delete | dredged area 14,3 m | 5 | 58-37,189N | 016-15,175E | |
| Delete | dredged area 14,2 m (2020) | 6 | 58-37,348N | 016-14,955E | |
| Insert | dredged area 14,1 m | 7 | 58-37,365N | 016-15,122E | |
| Insert | dredged area 12,5 m | 8 | 58-37,178N | 016-15,046E | |
| Insert | dredged area 12 m | 9 | 58-37,171N | 016-15,004E | |
| Insert | dredged area 9,1 m | 10 | 58-37,252N | 016-14,920E | |
| Replace | dredged area 8,2 m with swept area 8,9 m | 11 | 58-37,071N | 016-15,048E | between 11 and 14 |
| 12 | 58-36,472N | 016-12,704E | |||
| 13 | 58-36,264N | 016-12,728E | |||
| 14 | 58-35,851N | 016-12,796E | |||
| Insert | dredged area 7,1 m (2021) | 15 | 58-36,216N | 016-13,434E | |
| Delete | swept area 8,7 m (2019) | 16 | 58-36,322N | 016-13,202E | |
| Delete | dredged area 8 m | 17 | 58-36,372N | 016-12,769E | |
| Delete | swept area 6,9 m | 18 | 58-36,571N | 016-12,526E | |
| Insert | dredged area 7 m (2021) | 19 | 58-36,571N | 016-12,526E | |
| Delete | dredged area 9 m | 20 | 58-36,028N | 016-13,133E | |
| Insert | dredged area 8 m (2021) | 21 | 58-35,829N | 016-12,775E | |
| Insert | dredged area 8,3 m (2021) | 22 | 58-35,840N | 016-12,769E | |
| Insert | dredged area 8,4 m (2021) | 23 | 58-36,076N | 016-13,220E |
Fairway to Norrköping - outer part |
Pampus Terminal |
Blixholmen |
Port of Norrköping - Inner part |