Ufs notice register
* 16831 |
Chart: 933, 9331 |
Sweden. Skagerrak. Lysekil. Brofjorden. Light 'Dynabrott'. Sectors. |
|
|
Change of sectors on light 'Dynabrott' as per below. |
| Dynabrott | 58-17,798N | 011-18,572E |
|
|
| Bearings (from sea toward light) | Color |
|---|---|
| 052,2° - 060,0° | R |
| 060,0° - 071,0° | OBSCD |
| 071,0° - 077,4° | R |
| 077,4° - 180,0° | G |
| 180,0° - 191,0° | OBSCD |
| 191,0° - 209,0° | G |
| 209,0° - 214,9° | R |
| 214,9° - 226,0° | G |
| 226,0° - 52,2° | W |
Dynabrott |