Ufs notice register
16770 |
Chart: 83 |
Germany. Southern Baltic. NE of Arkona. Buoyage. Restricted area. |
|
|
Insert | north cardinal light buoy Q | a) | 54-51,54N | 013-36,83E |
Insert | north cardinal light buoy VQ | b) | 54-49,50N | 013-41,28E |
Insert | east cardinal light buoy Q(3) 10s | c) | 54-46,84N | 013-45,73E |
Insert | south cardinal light buoy Q(6)+LFl 15s | d) | 54-48,42N | 013-38,40E |
Insert | west cardinal light buoy Q(9) 15s | e) | 54-49,66N | 013-33,77E |
Insert | west cardinal light buoy Q(9) 10s | f) | 54-50,87N | 013-34,60E |
Insert | limit of area into which entry is prohibited within g) - l) | g) | 54-51,49N | 013-36,79E |
h) | 54-48,71N | 013-42,92E | ||
i) | 54-47,21N | 013-45,03E | ||
j) | 54-47,57N | 013-41,66E | ||
k) | 54-49,73N | 013-33,93E | ||
l) | 54-50,88N | 013-34,71E |
Buoyage and restricted area, |