Ufs notice register
* 16712 |
Chart: 922 |
Sweden. The Sound. Port of Höganäs. Depths. |
|
A hydrographic survey in Port of Höganäs has shown other depths than charted. Important amendments are shown in the table below, and will be published in the next print of the affected chart. The changes are available as an ENC update. |
Amend | dredged area 8,2 so it extends to position a) and b) | and insert year (2021) under depth | a) | 56-11,853N | 012-31,630E |
b) | 56-11,752N | 012-31,623E | |||
Amend | depth 6,9 to 6,3 | c) | 56-11,854N | 012-31,670E | |
Insert | dredged area 7,3 | d) | 56-11,788N | 012-32,505E | |
Replace | swept area 8,2 (2015) with dredged area 7,6 (2021) and amend as shown | e) | 56-11,870N | 012-32,600E | |
Insert | dredged area 6,9 | f) | 56-11,910N | 012-32,680E | |
Replace | swept area 3,7 with dredged area 3,6 | g) | 56-11,960N | 012-32,62E | |
Insert | dredged area 7,2 | h) | 56-11,900N | 012-32,560E | |
Replace | swept area 6,2 with dredged area 6,0 and amend as shown | i) | 56-11,864N | 012-32,528E | |
Replace | swept area 6,4 with dredged area 5,7 and amend as shown | j) | 56-11,830N | 012-32,550E |
Bsp Sydkusten 2020/s50 |
Höganäs |