Ufs notice register
* 16665 |
Chart: 62, 624, 71, 711 |
Sweden. Central Baltic. Öland. Byxelkrok. Ölands norra udde. Amended depths. |
|
Hydrographic surveys at Ölands Norra Udde has shown other depths than previously charted. Important changes are presented in the tables below, and will be published in the next print of the affected charts. |
Byxelkrok |
Insert | depth 12,9 | a) | 57-18,58N | 016-57,36E | |
Insert | depth 15,7 | b) | 57-20,08N | 016-59,03E | |
Delete | depth 21 | c) | 57-20,22N | 016-59,19E | |
Delete | depth 18 | d) | 57-20,26N | 017-00,24E | |
Insert | djup 11,7 | e) | 57-20,22N | 017-00,33E | |
Amend | depth 8 | to depth 7,6 | f) | 57-20,84N | 016-59,36E |
Amend | depth 13 | to 11,4 | g) | 57-20,95N | 016-59,61E |
Insert | depth 13,7 | h) | 57-20,86N | 017-00,78E |
Ölands Norra Grund |
Insert | depth 10,6 | i) | 57-25,06N | 017-09,07E | |
Amend | j) | 57-26,81N | 017-10,02E | ||
Amend | depth 14,1 | to depth 13,9 | k) | 57-27,38N | 017-10,14E |
Amend | depth 13,4 | to depth 13,1 | l) | 57-27,54N | 017-09,76E |
Delete | depth 10,1 | m) | 57-27,95N | 017-09,96E | |
Insert | depth 9,4 encircled by 10 m depth contour | n) | 57-28,05N | 017-10,03E | |
Amend | depth 11 | to depth 10,1 | o) | 57-28,21N | 017-08,89E |
Amend | depth 14,8 | to depth 13,1 | p) | 57-28,20N | 017-05,81E |
Insert | depth 12,5 | q) | 57-29,01N | 017-05,96E |
Byxelkrok |
Ölands Norra Grund |